
Company Type:Buyer Update Time:2025-12-11 Columbia, All year 2017 Buyer Transaction record 56 item
HScode 23
Times 56
Amount 132973.83
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| Importer | CARLIMPORT S.A.S. ![]() |
||
| Importer address | CL 37 43 164 LC 210 IN 3 | ||
| Importer code | - | Import customs area | - |
| Supplier | CIMA IMPORT & EXPORT ![]() |
||
| Shipper address | CALLE 17, STA ISABEL, EDIF. COFRISA N4 L | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 5208320090 | ||
| HScode description | - | ||
| Product description | DO CTG201907I458 DECLARACION 4 DE 5;FACTURA(S);C-8139 ...NO REQUIERE REGISTRO DE IMPORTACITranslation | ||
| Quantity | 440.34 | Quantity unit | RO |
| Weight | 74.86 | Total price(USD) | 650.05 |
| Unit price USD (quantity) | 1.4762 | Unit price USD (weight) | 8.6835 |
| FOB price (USD) | 617.1 | FOB unit price | - |
| Freight | 32.33 | Insurance | 0.62 |
| Mode of transport | - | Carrier | - |
-
23HS Code
-
56Times
-
132973.83Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170718 | 3924109000 | America | - | - | ||
| 20170718 | 4819400000 | America | - | - | ||
| 20170718 | 8419810000 | America | - | - | ||
| 20170718 | 9025119000 | China | - | - | ||
| 20170718 | 8421299000 | America | - | - | ||
| 20170718 | 8438809000 | America | - | - | ||
| 20170818 | 9401790000 | China | - | - | ||
| 20171118 | 3923509000 | America | - | - | ||
| 20171118 | 4823690000 | America | - | - | ||
| 20170718 | 4823690000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail